| 40.2 | 6:02 am | Today | 6:32 am | 45 |
| 45 | 3 | October | 9 | 53.7 |
| 77.2 | 29 Aug | 2026 | 30 Aug | 88.9 |
| 12.6° | 5:18 am | Today | 12:43 am | 9.1° |
| 24.7° | 11 | October | 8 | 5.3° |
| 100.0° | 16 Feb | 2026 | 16 Feb | -100.0° |
| Dry. |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 21 | 35 |
| Wind | Gust |
| 239° WSW | |
![]() |
Clientraw - Davis Vantage Pro 2 - Port Fairy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |