| 20.9 | 2:10 am | Today | 2:10 am | 22.6 |
| 66.1 | 6 | May | 6 | 68.5 |
| 77.2 | 29 Aug | 2026 | 30 Aug | 88.9 |
| 9.4° | 1:09 am | Today | 12:09 am | 8.8° |
| 27.8° | 1 | May | 22 | 3.9° |
| 100.0° | 16 Feb | 2026 | 16 Feb | -100.0° |
| Stopped raining. Night time. |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 0 | 22 |
| Wind | Gust |
| 341° NNW | |
![]() |
Clientraw - Davis Vantage Pro 2 - Port Fairy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |