| 16.5 | 12:56 am | Today | 12:07 am | 24.1 |
| 66.1 | 6 | May | 6 | 68.5 |
| 77.2 | 29 Aug | 2026 | 30 Aug | 88.9 |
| 15.4° | 12:07 am | Today | 12:36 am | 15.3° |
| 27.8° | 1 | May | 22 | 3.9° |
| 100.0° | 16 Feb | 2026 | 16 Feb | -100.0° |
| Dry. Night time. |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 16 | 22 |
| Wind | Gust |
| 98° E | |
![]() |
Clientraw - Davis Vantage Pro 2 - Port Fairy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |