| 37.2 | 2:53 am | Today | 1:54 am | 50 |
| 55.4 | 11 | March | 11 | 70.9 |
| 77.2 | 29 Aug | 2026 | 30 Aug | 88.9 |
| 15.7° | 12:53 am | Today | 2:14 am | 14.4° |
| 25.2° | 1 | March | 4 | 10.1° |
| 100.0° | 16 Feb | 2026 | 16 Feb | -100.0° |
| Dry. Night time. |
|
| One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
|
| 16 | 33 |
| Wind | Gust |
| 244° WSW | |
![]() |
Clientraw - Davis Vantage Pro 2 - Port Fairy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |