| 7.8 | 7:23 am | Today | 7:18 am | 10.3 |
| 12.5 | 3 | October | 3 | 14.4 |
| 21.4 | 29 Aug | 2026 | 30 Aug | 24.7 |
| 13.6° | 8:54 am | Today | 1:53 am | 9.9° |
| 15.9° | 1 | October | 5 | 7.4° |
| 100.0° | 16 Feb | 2026 | 16 Feb | -100.0° |
| Dry. |
|
| One hour forecast: Temperature 0°C Windspeed 0 m/s Rain 0% |
|
| 4 | 9 |
| Wind | Gust |
| 269° W | |
![]() |
Clientraw - Davis Vantage Pro 2 - Port Fairy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |