0 | 12:09 am | Today | 12:09 am | 13 |
43.9 | 13 | March | 13 | 61.1 |
43.9 | 13 Feb | 2025 | 13 Feb | 61.1 |
16.8° | 12:09 am | Today | 12:14 am | 16.7° |
36.8° | 3 | March | 1 | 13.2° |
36.8° | 3 Feb | 2025 | 1 Jan | 8.9° |
Dry. Night time. |
|
One hour forecast: Temperature 0°C Windspeed 0 km/h Rain 0% |
0 | 13 |
Wind | Gust |
102° ESE |
![]() |
Clientraw - Davis Vantage Pro 2 - Port Fairy Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |